The ERDI LASER® SPD Series is a family of compact and lightweight 905nm laser rangefinder modules designed for OEM integration, UAV payloads, thermal imaging systems, robotics, and portable electro-optical devices. The SPD Series combines high ranging accuracy, fast refresh rates, low power consumption, and compact structural design to meet the requirements of modern embedded laser sensing applications. Different models within the series are optimized for high-speed tracking, ultra-compact integration, precision measurement, and integrated positioning systems. With UART-TTL communication, IEC Class 1 eye safety, and flexible customization capability, the SPD Series provides efficient integration solutions for industrial and intelligent sensing platforms.
Key Features of the SPD Series
| Near‑Range Edge | Ultra‑short 0.2m minimum ranging |
| Compact Lightweight Profile | Miniature low‑weight construction |
| Fast Adaptive Ranging | Up to 30Hz customization ranging |
| Robust Outdoor Performance | Stable high‑success ranging outdoors |
| Low‑Power Operation | Energy‑saving power management |
| Versatile OEM Integration | Customizable UART‑TTL interface |
| Diverse Mechanical Configurations | Multiple housing & functional variants |
Comparison Table
| Model Number | Core Differentiator | Ranging Range | Core Accuracy | Weight | Form Factor | Unique Key Feature | Typical Application |
|---|---|---|---|---|---|---|---|
| SPD1200H2 | Entry-level ultra-light high-precision model | 0.2m – 1200m (Max 1500m at night) | ±0.3m @ ≤100m | ≤6g | Cylindrical | 2Hz – 15Hz adaptive ranging frequency, low power consumption | UAV, industrial OEM integration |
| SPD1200Z2 | High-frequency high-precision model | 0.2m – 1200m (Max 1500m at night) | ±0.2m @ ≤200m | ≈6g | Rectangular | 2Hz – 20Hz adaptive frequency, optional baud rate | High-speed UAV, AGV, fast-moving robot |
| SPD1200N0 | Small divergence angle ultra-light sealed model | 0.2m – 1200m (Max 1500m at night) | ±0.3m @ ≤100m | ≈5g | Cylindrical with sealing groove | <4.5mrad ultra-narrow laser beam, dual-gear adaptive frequency | Outdoor surveillance, EO payload, harsh environment |
| SPD1200N2 | Small divergence angle PMMA lens compact model | 0.2m – 1200m (Max 1500m at night) | ±0.3m @ ≤100m | ≈5g | Rectangular | <4.5mrad narrow beam, PMMA optical lens, wide temperature stability | Compact space integration, industrial IoT, miniaturized devices |
| SPD1200S2 | Super close-range high-precision industrial model | 0.1m – 1200m (Max 1400m) | ±0.2m @ ≤400m | ≈10g | Square | 0.1m ultra-short minimum ranging distance, 2Hz – 20Hz adaptive frequency | Close-range precision measurement, robotics, industrial automation |
| SPD1200S2G | Gyroscope-equipped EO payload dedicated model | 0.1m – 1200m (Max 1400m) | ±0.2m @ ≤400m | ≈10g | Square | Built-in gyroscope, Euler angle measurement, spatial two-point distance solving | EO payload, photoelectric pod, dynamic ranging system |
Applications